AI models
9brains offers a selection of AI models from various providers. Administrators can determine in the model settings which models are available in the workspace.
In the model selector you see a cost category (€, €€ or €€€) next to each model. It indicates how much the model draws from your monthly quota. Premium models (€€€) deliver the best results but consume more quota per request. More on this under Budget & quota.
Model comparison
Section titled “Model comparison”Artificial Analysis Intelligence Index v4.1, higher is better
The stated costs apply to a demanding request with several follow-up questions and repeated tool use (such as a knowledge-base search and a short calculation). A simple single question without tools is about five to ten times cheaper depending on the model. All model costs are included in your monthly quota and are not billed on top, the values serve only to compare models.
Chat models
Section titled “Chat models”| Model | Location | GDPR-compliant? |
|---|---|---|
| OpenAI | ||
| GPT-5.1 | Paris, France | Yes |
| GPT-5.6 Sol | Paris, France | Yes |
| GPT-5.6 Terra | Paris, France | Yes |
| GPT-5.6 Luna | Paris, France | Yes |
| GPT-5.5 | Paris, France | Yes |
| GPT-5.4 | Paris, France | Yes |
| GPT-5.2 | USA (DPF zertifiziert) | Yes |
| GPT-5.4 Mini | USA (DPF zertifiziert) | Yes |
| GPT-5.4 Nano | USA (DPF zertifiziert) | Yes |
| GPT-OSS 120B | Mäntsälä, Finland | Yes |
| Anthropic | ||
| Claude Fable 5 | USA (DPF zertifiziert) | Yes |
| Claude Opus 5 | EU | Yes |
| Claude Opus 4.8 | EU | Yes |
| Claude Opus 4.7 | EU | Yes |
| Claude Opus 4.6 | EU | Yes |
| Claude Sonnet 5 | EU | Yes |
| Claude Sonnet 4.6 | EU | Yes |
| Claude Haiku 4.5 | EU | Yes |
| Gemini 3.1 Pro | USA (DPF zertifiziert) | Yes |
| Gemini 3 Flash | USA (DPF zertifiziert) | Yes |
| Gemini 3.6 Flash | USA (DPF zertifiziert) | Yes |
| Gemini 3.5 Flash | EU | Yes |
| Gemini 3.5 Flash Lite | EU | Yes |
| Gemini 3.1 Flash Lite | EU | Yes |
| ZhipuAI | ||
| GLM 5.1 | Lund, Sweden | Yes |
| GLM 5.2 | Europe | Yes |
| nvidia | ||
| Nemotron 3 Ultra | USA (DPF zertifiziert) | Yes |
| Qwen (Alibaba) | ||
| Qwen3.5 397B Thinking | USA (DPF zertifiziert) | Yes |
| Moonshot AI | ||
| Kimi K2.6 | Europe | Yes |
| Kimi K2.6 (TensorX) | Dublin or Helsinki | Yes |
| minimax | ||
| MiniMax M3 | Europe | Yes |
| DeepSeek | ||
| DeepSeek V4 Pro | London (UK) | Yes |
| xAI | ||
| Grok 4.3 | USA (DPF zertifiziert) | Yes |
| Mistral AI | ||
| Mistral Large 3 | Paris, France | Yes |
Image models
Section titled “Image models”| Model | Location | GDPR-compliant? |
|---|---|---|
| Gemini 3 Pro (Nano Banana Pro) | USA (DPF zertifiziert) | Yes |
| Gemini 3.1 Flash (Nano Banana 2) | USA (DPF zertifiziert) | Yes |
| Imagen 4 Ultra | Netherlands | Yes |
| Black Forest Labs | ||
| FLUX.2 Pro | Paris, France | Yes |
| FLUX.2 Flex | Global (DPF zertifiziert) | Yes |
| OpenAI | ||
| GPT Image 1.5 | Stockholm, Sweden | Yes |
| GPT Image 2 | Global (DPF zertifiziert) | Yes |