AI models
9brains offers a selection of AI models from various providers. Administrators can determine in the model settings which models are available in the workspace.
In the model selector you see a cost category (€, €€ or €€€) next to each model. It indicates how much the model draws from your monthly quota. Premium models (€€€) deliver the best results but consume more quota per request. More on this under Budget & quota.
Model comparison
Section titled “Model comparison”Artificial Analysis Intelligence Index v4.3 (as of 9 Sep 2026), higher is better
Faded and italic: no cost measurement of our own yet, the value is extrapolated from the list price. Only the cost is affected, not the intelligence score.
The stated costs apply to a demanding request with several follow-up questions and repeated tool use (such as a knowledge-base search and a short calculation). A simple single question without tools is about five to ten times cheaper depending on the model. All model costs are included in your monthly quota and are not billed on top, the values serve only to compare models.
Chat models
Section titled “Chat models”| Model | Location | GDPR-compliant? |
|---|---|---|
| OpenAI | ||
| GPT-6 Astra | Global (DPF certified) | Yes |
| GPT-5.6 Sol | Paris, France | Yes |
| GPT-5.6 Terra | Paris, France | Yes |
| GPT-5.6 Luna | Paris, France | Yes |
| GPT-5.5 | Paris, France | Yes |
| GPT-5.4 | Paris, France | Yes |
| GPT-5.4 Mini | USA (DPF certified) | Yes |
| GPT-5.4 Nano | USA (DPF certified) | Yes |
| GPT-OSS 120B | Mäntsälä, Finland | Yes |
| Anthropic | ||
| Claude Fable 5.1 | USA (DPF certified) | Yes |
| Claude Fable 5 | USA (DPF certified) | Yes |
| Claude Opus 5 | EU | Yes |
| Claude Opus 4.8 | EU | Yes |
| Claude Opus 4.7 | EU | Yes |
| Claude Opus 4.6 | EU | Yes |
| Claude Sonnet 5 | EU | Yes |
| Claude Sonnet 4.6 | EU | Yes |
| Claude Haiku 4.5 | EU | Yes |
| Gemini 3.1 Pro | USA (DPF certified) | Yes |
| Gemini 3.8 Flash | EU | Yes |
| Gemini 3.7 Flash | EU | Yes |
| Gemini 3.6 Flash | EU | Yes |
| Gemini 3.5 Flash Lite | EU | Yes |
| Gemini 3.1 Flash Lite | EU | Yes |
| ZhipuAI | ||
| GLM 5.1 | Lund, Sweden | Yes |
| GLM 5.2 | EU | Yes |
| GLM 5.3 | EU | Yes |
| GLM 5.3 Flash | EU | Yes |
| nvidia | ||
| Nemotron 3 Ultra | USA (DPF certified) | Yes |
| Qwen (Alibaba) | ||
| Qwen3.8 Max | EU | Yes |
| Qwen3.8 Flash Next | EU | Yes |
| Qwen3.5 397B Thinking | USA (DPF certified) | Yes |
| Moonshot AI | ||
| Kimi K3 | EU | Yes |
| Kimi K2.6 | EU | Yes |
| Kimi K2.6 (TensorX) | Dublin or Helsinki | Yes |
| minimax | ||
| MiniMax M3 | EU | Yes |
| DeepSeek | ||
| DeepSeek V4 Pro | London (UK) | Yes |
| xAI | ||
| Grok 4.3 | USA (DPF certified) | Yes |
| Mistral AI | ||
| Mistral Large 3 | Paris, France | Yes |
Image models
Section titled “Image models”| Model | Location | GDPR-compliant? |
|---|---|---|
| Gemini 3 Pro (Nano Banana Pro) | USA (DPF certified) | Yes |
| Gemini 3.1 Flash (Nano Banana 2) | USA (DPF certified) | Yes |
| Imagen 4 Ultra | Netherlands | Yes |
| Black Forest Labs | ||
| FLUX.2 Pro | Paris, France | Yes |
| FLUX.2 Flex | Global (DPF certified) | Yes |
| OpenAI | ||
| GPT Image 1.5 | Stockholm, Sweden | Yes |
| GPT Image 2 | Global (DPF certified) | Yes |